Aim of the Conference
The conference provides a place for the research result presentations for all applicants interested in business processes. MMK provides also possibility of getting active relations and mutual contact sharing.
Date: | 18.12.2023 - 20.12.2023 |
Volume: | XIV. |
Number of participants: | 131 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-39-9 |
Date: | 19.12.2022 - 21.12.2022 |
Volume: | XIII. |
Number of participants: | 152 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-37-5 |
Date: | 20.12.2021 - 22.12.2021 |
Volume: | XII. |
Number of participants: | 117 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-35-1 |
Date: | 14.12.2020 - 16.12.2020 |
Volume: | XI. |
Number of participants: | 168 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-33-7 |
Date: | 16.12.2019 - 18.12.2019 |
Volume: | X. |
Number of participants: | 179 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-31-3 |
Date: | 17.12.2018 - 21.12.2018 |
Volume: | IX. |
Number of participants: | 137 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-27-6 |
Date: | 18.12.2017 - 20.12.2017 |
Volume: | VIII. |
Number of participants: | 151 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-22-1 |
Date: | 12.12.2016 - 16.12.2016 |
Volume: | VII. |
Number of participants: | 212 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-17-7 |
Date: | 14.12.2015 - 18.12.2015 |
Volume: | VI. |
Number of participants: | 313 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-12-2 |
Date: | 15.12.2014 - 19.12.2014 |
Volume: | V. |
Number of participants: | 511 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-07-8 |
Date: | 09.12.2013 - 13.12.2013 |
Volume: | IV. |
Number of participants: | 555 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-87952-00-9 |
Date: | 10.12.2012 - 14.12.2012 |
Volume: | III. |
Number of participants: | 470 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-905243-3-0 |
Date: | 12.12.2011 - 16.12.2011 |
Volume: | II. |
Number of participants: | 344 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-904877-7-2 |
Date: | 06.12.2010 - 10.12.2010 |
Volume: | I. |
Number of participants: | 182 |
Paper review: | yes |
Languages: | ENG, CZ, SK, PL |
ISBN proceedings: | 978-80-86703-41-1 |
Number of registered participants: 111 (Dec 23, 2024) |